HOME    EMAIL

                                 

JOB MARKET ADVICE FOR MY STUDENTS

University of New Orleans
Finance 1330
Economics 1203

Economics 1203 Internet
Economics 1204
Finance 2302
Finance 3300

Tulane University
Finance 254
Finance 331
Finance 354

Time Value of Money

Mutual Funds

Bond Notes

Federal Reserve

Averages & Indexes

Securities Business & Brokerage Firms

Economic Analysis, Industry Analysis, Company Analysis

Stocks

Stock Valuation

Options

Stock Market News

How to set personal and professional goals.

 

 

GOVERNMENT BONDS

 

U.S. GOVERNMENT ISSUES

There is no safer debt obligation than those issued by the US Government. US Treasury issues more debt than any other entity. Obligations are backed by the full faith and credit of the US Government. They are free of default risk, are non-callable and are tax exempt on state and local level. Treasuries can be purchased through brokerage firms (w/ commission) or through the Federal Reserve Banks free of charge.

The three primary marketable securities issued by the Treasury are:  Bonds, Notes and Bills.

Type Par Term Coupons Callable Taxable
Bill $10000 3-12 mos. No No Federal Only
Note $1000 2-10 yrs. Yes No Federal Only
Bond $1000 10-30 yrs. Yes No Federal Only

TREASURY BILLS: They are sold at a discount from face value and mature at face value. Federal Reserve Bank holds weekly auctions. Firms and individuals use T-Bills to park cash and defer income taxes into the next calendar year. Taxes are paid when bills mature.

TREASURY NOTES: They pay semi-annual coupons like corporate bonds.

TREASURY BONDS: They pay semi-annual coupons like corporate bonds. The 30-year Treasury bond is the flagship of the bond world. Many financial instruments and benchmarks are set off of the 30-year bond rate.
 

The following table is an excerpt from the Wall Street Journal on March 9, 2005.  Notice the explanatory notes that precede the data, this is printed in the Journal everyday.  The quotations for Bid and Asked prices have to be converted to dollars consistent with the notes listed below.  101:01 = 101 1/32  ----> 101.03125 ---->  = $1010.31.  Quotations are "a percent of the par value."  With the par values of bonds and notes listed in the above table.

On Treasury Bills, they are sold at a discount from the face value (face value is in the above table).  They pay no coupons.  For a Bill with an Ask discount percentage of 2.94 (this is the last one in the table listed below), we would figure the price like this:

    Start with 100% of the par value, subtract the Ask discount (2.94%) then multiply the result by pat ($10,000).  Thus:  100% - 2.94% = 97.06% x $10,000 = $9,706.  Done.

The point here is to calculate the price of a Bill.  To purchase the last bill on the table (below), it would cost $9706, it would mature on September 8, 2005 for par ($10,000), the investor would earn $294 in interest.

 

Treasury Quotes
Wednesday, March 9, 2005

U.S. Government Bonds and Notes

Representative Over-the-Counter quotation based on transactions of $1 million or more.
Treasury bond, note and bill quotes are from midafternoon. Colons in bond and note bid-and-asked quotes represent 32nds; 101:01 means 101 1/32. Net change in 32nds. n-Treasury Note. i-Inflation-indexed issue. Treasury bill quotes in hundredths, quoted in terms of a rate of discount. Days to maturity calculated from settlement date. All yields are to maturity and based on the asked quote. For bonds callable prior to maturity, yields are computed to the earliest call date for issues quoted above par and to the maturity date for issues quoted below par.
*-When issued. Daily change expressed in basis points.
Rate Maturity
Mo/Yr
Bid Asked Chg Asked
Yield
1 5/8  Mar 05 n   99:29  99:30  ....  2.42 
1 5/8  Apr 05 n   99:26  99:27  -1  2.61 
6 1/2  May 05 n   100:21  100:22  -1  2.57 
6 3/4  May 05 n   100:22  100:23  -1  2.65 
12  May 05   101:22  101:23  -2  2.36 
1 1/4  May 05 n   99:21  99:22  ....  2.64 
1 1/8  Jun 05 n   99:15  99:16  ....  2.75 
1 1/2  Jul 05 n   99:14  99:15  ....  2.86 
6 1/2  Aug 05 n   101:16  101:17  -1  2.90 
10 3/4  Aug 05   103:11  103:12  -2  2.86 
Aug 05 n   99:16  99:17  -1  2.97 
1 5/8  Sep 05 n   99:06  99:07  -1  3.02 
1 5/8  Oct 05 n   99:01  99:02  -1  3.09 
5 3/4  Nov 05 n   101:23  101:24  -1  3.11 
5 7/8  Nov 05 n   101:26  101:27  -1  3.12 
1 7/8  Nov 05 n   99:02  99:03  -1  3.12 
1 7/8  Dec 05 n   98:30  98:31  ....  3.17 
1 7/8  Jan 06 n   98:25  98:26  -1  3.23 
5 5/8  Feb 06 n   102:06  102:07  -1  3.20 
9 3/8  Feb 06   105:19  105:20  -2  3.21 
1 5/8  Feb 06 n   98:12  98:13  -1  3.29 
1 1/2  Mar 06 n   98:03  98:04  -1  3.30 
2 1/4  Apr 06 n   98:23  98:24  -2  3.36 
May 06 n   98:13  98:14  -1  3.36 
4 5/8  May 06 n   101:13  101:14  -2  3.36 
6 7/8  May 06 n   104:00  104:01  -1  3.36 
2 1/2  May 06 n   98:29  98:30  -1  3.39 
2 3/4  Jun 06 n   99:03  99:04  -2  3.42 
Jul 06 n   104:19  104:20  -2  3.45 
2 3/4  Jul 06 n   99:00  99:01  -2  3.45 
2 3/8  Aug 06 n   98:14  98:15  -2  3.46 
2 3/8  Aug 06 n   98:12  98:13  -1  3.49 
2 1/2  Sep 06 n   98:13  98:14  -2  3.53 
6 1/2  Oct 06 n   104:17  104:18  -3  3.53 
2 1/2  Oct 06 n   98:10  98:11  -2  3.55 
2 5/8  Nov 06 n   98:14  98:15  -3  3.56 
3 1/2  Nov 06 n   99:28  99:29  -3  3.55 
2 7/8  Nov 06 n   98:25  98:26  -3  3.58 
Dec 06 n   98:29  98:30  -3  3.60 
3 3/8  Jan 07 i   105:07  105:08  ....  0.52 
3 1/8  Jan 07 n   99:02  99:03  -2  3.62 
2 1/4  Feb 07 n   97:13  97:14  -3  3.62 
6 1/4  Feb 07 n   104:28  104:29  -3  3.59 
3 3/8  Feb 07 n   99:14  99:15  -3  3.65 
6 5/8  May 07 n   106:02  106:03  -5  3.68 
4 3/8  May 07 n   101:12  101:13  -5  3.68 
3 1/8  May 07 n   98:25  98:26  -4  3.69 
2 3/4  Aug 07 n   97:21  97:22  -5  3.74 
3 1/4  Aug 07 n   98:26  98:27  -5  3.75 
6 1/8  Aug 07 n   105:15  105:16  -5  3.74 
Nov 07 n   97:30  97:31  -6  3.80 
3 5/8  Jan 08 i   107:27  107:28  -3  0.82 
Feb 08 n   97:19  97:20  -7  3.86 
5 1/2  Feb 08 n   104:18  104:19  -7  3.82 
3 3/8  Feb 08 n   98:21  98:22  -6  3.85 
2 5/8  May 08 n   96:06  96:07  -8  3.89 
5 5/8  May 08 n   105:03  105:04  -8  3.89 
3 1/4  Aug 08 n   97:25  97:26  -9  3.93 
3 1/8  Sep 08 n   97:08  97:09  -10  3.96 
3 1/8  Oct 08 n   97:06  97:07  -9  3.96 
3 3/8  Nov 08 n   97:29  97:30  -10  3.98 
4 3/4  Nov 08 n   102:21  102:22  -10  3.95 
3 3/8  Dec 08 n   97:27  97:28  -9  3.99 
3 1/4  Jan 09 n   97:10  97:11  -11  4.00 
3 7/8  Jan 09 i   110:21  110:22  -8  1.03 
Feb 09 n   96:09  96:10  -11  4.02 
2 5/8  Mar 09 n   94:28  94:29  -10  4.01 
3 1/8  Apr 09 n   96:18  96:19  -11  4.03 
3 7/8  May 09 n   99:12  99:13  -12  4.03 
5 1/2  May 09 n   105:20  105:21  -13  4.01 
Jun 09 n   99:24  99:25  -12  4.06 
3 5/8  Jul 09 n   98:06  98:07  -12  4.07 
3 1/2  Aug 09 n   97:22  97:23  -12  4.06 
Aug 09 n   107:22  107:23  -14  4.08 
3 3/8  Sep 09 n   97:00  97:01  -12  4.10 
3 3/8  Oct 09 n   96:29  96:30  -12  4.11 
3 1/2  Nov 09 n   97:13  97:14  -13  4.10 
3 1/2  Dec 09 n   97:09  97:10  -13  4.13 
3 5/8  Jan 10 n   97:23  97:24  -15  4.14 
4 1/4  Jan 10 i   114:09  114:10  -14  1.20 
3 1/2  Feb 10 n   97:05  97:06  -14  4.14 
6 1/2  Feb 10 n   110:13  110:14  -15  4.14 
0 7/8  Apr 10 i   98:06  98:07  -13  1.23 
10  May 10   101:09  101:10  ....  2.60 
5 3/4  Aug 10 n   107:16  107:17  -17  4.19 
12 3/4  Nov 10   106:11  106:12  -2  3.21 
3 1/2  Jan 11 i   112:05  112:06  -18  1.33 
Feb 11 n   103:30  103:31  -19  4.23 
13 7/8  May 11   112:00  112:00  -1  3.42 
Aug 11 n   103:29  103:30  -22  4.29 
14  Nov 11   116:29  116:30  -4  3.53 
3 3/8  Jan 12 i   112:18  112:19  -20  1.44 
4 7/8  Feb 12 n   103:07  103:08  -24  4.33 
Jul 12 i   110:11  110:12  -24  1.50 
4 3/8  Aug 12 n   100:02  100:03  -25  4.36 
Nov 12 n   97:16  97:17  -27  4.38 
10 3/8  Nov 12   116:14  116:15  -10  3.84 
3 7/8  Feb 13 n   96:12  96:13  -28  4.41 
3 5/8  May 13 n   94:25  94:26  -28  4.38 
1 7/8  Jul 13 i   101:30  101:31  -27  1.62 
4 1/4  Aug 13 n   98:16  98:17  -29  4.46 
12  Aug 13   125:18  125:19  -12  3.96 
4 1/4  Nov 13 n   98:10  98:11  -30  4.48 
Jan 14 i   102:18  102:19  -28  1.68 
Feb 14 n   96:12  96:13  -31  4.49 
4 3/4  May 14 n   101:24  101:25  -33  4.51 
13 1/4  May 14   135:02  135:03  -16  4.04 
Jul 14 i   102:10  102:11  -31  1.73 
4 1/4  Aug 14 n   97:29  97:30  -33  4.52 
12 1/2  Aug 14   133:25  133:26  -17  4.09 
11 3/4  Nov 14   132:08  132:09  -17  4.10 
4 1/4  Nov 14 n   97:27  97:28  -33  4.52 
1 5/8  Jan 15 i   98:28  98:29  -27  1.75 
Feb 15 n   95:30  95:31  -33  4.51 
11 1/4  Feb 15   153:10  153:11  -46  4.52 
10 5/8  Aug 15   150:01  150:02  -46  4.55 
9 7/8  Nov 15   144:11  144:12  -47  4.57 
9 1/4  Feb 16   139:23  139:24  -45  4.59 
7 1/4  May 16   122:23  122:24  -41  4.62 
7 1/2  Nov 16   125:13  125:14  -43  4.65 
8 3/4  May 17   137:13  137:14  -48  4.68 
8 7/8  Aug 17   139:02  139:03  -49  4.69 
9 1/8  May 18   142:30  142:31  -51  4.71 
Nov 18   142:16  142:17  -53  4.74 
8 7/8  Feb 19   141:20  141:21  -53  4.75 
8 1/8  Aug 19   134:17  134:18  -53  4.78 
8 1/2  Feb 20   139:02  139:03  -56  4.80 
8 3/4  May 20   142:03  142:04  -59  4.81 
8 3/4  Aug 20   142:12  142:13  -62  4.82 
7 7/8  Feb 21   133:10  133:11  -60  4.85 
8 1/8  May 21   136:14  136:15  -61  4.85 
8 1/8  Aug 21   136:22  136:23  -63  4.85 
Nov 21   135:18  135:19  -62  4.86 
7 1/4  Aug 22   127:17  127:18  -62  4.88 
7 5/8  Nov 22   132:05  132:06  -64  4.88 
7 1/8  Feb 23   126:11  126:12  -61  4.90 
6 1/4  Aug 23   116:05  116:06  -57  4.91 
7 1/2  Nov 24   132:17  132:18  -65  4.90 
2 3/8  Jan 25 i   107:14  107:15  -46  1.92 
7 5/8  Feb 25   134:14  134:15  -64  4.90 
6 7/8  Aug 25   125:05  125:06  -63  4.91 
Feb 26   114:00  114:01  -61  4.92 
6 3/4  Aug 26   124:04  124:05  -66  4.91 
6 1/2  Nov 26   120:29  120:30  -67  4.92 
6 5/8  Feb 27   122:24  122:25  -66  4.92 
6 3/8  Aug 27   119:22  119:23  -65  4.91 
6 1/8  Nov 27   116:14  116:15  -64  4.91 
3 5/8  Apr 28 i   131:10  131:11  -64  1.94 
5 1/2  Aug 28   108:03  108:04  -62  4.91 
5 1/4  Nov 28   104:21  104:22  -61  4.91 
5 1/4  Feb 29   104:26  104:27  -62  4.90 
3 7/8  Apr 29 i   137:16  137:17  -65  1.92 
6 1/8  Aug 29   117:08  117:09  -68  4.90 
6 1/4  May 30   119:20  119:21  -68  4.88 
5 3/8  Feb 31   108:06  108:07  -64  4.82 
3 3/8  Apr 32 i   132:18  132:19  -72  1.84 

Treasury Bills

Maturity Days
to
Mat.
Bid Asked Chg Ask
Yield
Mar 17 05 7 2.43 2.42  .... 2.45
Mar 24 05 14 2.45 2.44  .... 2.48
Mar 31 05 21 2.50 2.49  -0.02 2.53
Apr 07 05 28 2.55 2.54  -0.02 2.58
Apr 14 05 35 2.51 2.50  -0.02 2.54
Apr 21 05 42 2.54 2.53  -0.01 2.57
Apr 28 05 49 2.56 2.55  -0.01 2.59
May 05 05 56 2.57 2.56  -0.01 2.61
May 12 05 63 2.61 2.60  .... 2.65
May 19 05 70 2.64 2.63  .... 2.68
May 26 05 77 2.67 2.66  +0.01 2.71
Jun 02 05 84 2.69 2.68  +0.01 2.73
Jun 09 05 91 2.70 2.69  .... 2.75
Jun 16 05 98 2.71 2.70  -0.01 2.76
Jun 23 05 105 2.73 2.72  .... 2.78
Jun 30 05 112 2.72 2.71  .... 2.77
Jul 07 05 119 2.76 2.75  -0.01 2.81
Jul 14 05 126 2.78 2.77  .... 2.84
Jul 21 05 133 2.80 2.79  -0.01 2.86
Jul 28 05 140 2.83 2.82  -0.01 2.89
Aug 04 05 147 2.87 2.86  .... 2.93
Aug 11 05 154 2.88 2.87  -0.01 2.95
Aug 18 05 161 2.90 2.89  .... 2.97
Aug 25 05 168 2.91 2.90  .... 2.98
Sep 01 05 175 2.93 2.92  +0.01 3.00
Sep 08 05 182 2.95 2.94  +0.01 3.03
Source: eSpeed/Cantor Fitzgerald

 

 

MUNICIPAL BONDS

Municipal Bonds: Sold by municipalities (States, Cities, Local Communities) for their financing efforts. (Sold through brokers and dealers. Governments are not in the securities business, they do not sell the bonds themselves.) Bond funds are used to pave streets, build bridges etc.

Revenue bonds are backed by the taxing/earning power of the project. If bond funds were used to build the new Mississippi River bridge, tolls from the bridge would pay coupons and retire the bonds.

General Obligation bonds are not backed by a specific project but by the taxing power of the municipality to raise the money to pay principal and coupon interest.

The most attractive feature of Muni's is their tax exempt status. They are exempt from federal income tax and are exempt from state taxes if you buy them from the state in which you live.

Tax Equivalent Yield = (Interest Rate of Municipal Bond)/ (1-Tax Rate).  This calculation is used to compare a tax exempt bond to a taxable bond.  It creates and "apples-to-apples" comparison for investment purposes