HOME    EMAIL

                                 

JOB MARKET ADVICE FOR MY STUDENTS

University of New Orleans
Finance 1330
Economics 1203

Economics 1203 Internet
Economics 1204
Finance 2302
Finance 3300

Tulane University
Finance 254
Finance 331
Finance 354

Time Value of Money

Mutual Funds

Bond Notes

Federal Reserve

Averages & Indexes

Securities Business & Brokerage Firms

Economic Analysis, Industry Analysis, Company Analysis

Stocks

Stock Valuation

Options

Stock Market News

How to set personal and professional goals.

 

 

We talked about having our final exam on the last week of school and it would be broken into two parts.  As we only have two weeks left, I propose the following:

Tuesday, April 20:  We hold a regular class, I will finish chapter 16.

Thursday, April 22:  Test 4 covering all of chapter 16 and the Phillips Curve of Chapter 17.  Additionally, these three articles will also be included on exam 4:

Wall Street Journal Article from Economist Gary Becker, a Nobel Prize winner in economics.

Wall Street Journal Article entitled "The Rich Can't Pay for ObamaCare"

Wall Street Journal Article entitled  "Europe's VAT Lessons"

Test 4 will be about 25 questions.

 

FINAL EXAM:  The first part will be on Tuesday, April 27:  Chapters 1 through 8.

The second part will be held on Thursday, April 29:  Chapters 9-16

 

Final 1 and Final 2 will be out of 50 points.  They will be added for your final semester grade.

 

Code 20100204T1 20100311T2 20100415T3 20100422T4 Final 1 Final 2
83184 56.61 56.61 52.7 56.61 36 24
121914 73.26 89.91 52.7 56.61 42 42
51489 53.28   46.5 53.28 38 16
111711 66.6 43.29 40.3   40 34
72384 93.24 89.91 83.7 63.27 46 46
51164 69.93 73.26 77.5 63.27 40 32
12860 76.59 69.93 65.1 59.94 40 30
114728 46.62   40.3 43.29 30 20
50586 76.59 73.26   56.61 46 36
10583 83.25 66.6 86.8 76.59 44 32
8721 59.94 59.94 43.4 59.94 42 24
21340 43.29 63.27 49.6   22 30
70122 49.95 43.29   33.3 14 22
223797 63.27 63.27 68.2 56.61 32 30
21261 39.96 59.94 34.1 56.61 26 18
458138 63.27 66.6 52.7 76.59 40 24
2022 41.62 53.28 68.2 56.61 34 32
503190 63.27 73.26 77.5 66.6 40 36
70461 79.92 103.23   83.25 42 38
91588 66.6 56.61        
504789 66.6 86.58 65.1   44 44
82790 49.95   55.8 46.62 28 30
5591 69.93 69.93 62 66.6 38 42
91007 43.29 43.29 49.6      
100484 43.29 53.28 58.9 59.94 30 28
1103 76.59 86.58 71.3 73.26 36 24
1504 73.26 53.28 55.8 23.31 34 26
101744 69.93 59.94 40.3 73.26 40 30
371710 69.93 69.93 83.7 76.59 34 40
8112 44.95 73.26 68.2 59.94 22 28
5953 39.96 46.62        
1209 56.61 59.94 46.5 76.59 26 20
72689 49.95 66.6 93 49.95 46 46
16 59.94 69.93   69.93 36 36
233 83.25 93.24 77.5 73.26 38 34
549001 69.93 96.57 74.4 53.28 44 36
4691 73.26 79.92 93 66.6 48 34
150685 33.3 49.95 37.2      
13378 83.25 93.24 86.8 89.91 44 44
911 56.61 63.27 49.6 76.59 30 20
452861 73.26 83.25 71.3 46.62 38 28
1207 53.28   34.1      
1000 66.6 63.27 65.1 76.59 42 26
80684 76.59 76.59 74.4 73.26 42 42
975354 73.26 56.61 46.5 29.97 32  
252006 66.6 53.28 68.2 49.95 40 30
24 63.27 93.24 74.4 53.28 46 44
1891 53.28 36.63 40.3   34 36
112284   93.24 58.9 63.27 40 30
1612 63.27 66.6 52.7 56.61 36 32
102605 46.62 43.29 49.6   30 16
6996   53.28 37.2   26  
355627 59.94 69.93 65.1 69.93 34 38
948606 69.93          
2480 56.61 66.6 68.2 63.27 44 28
870130 86.58 103.23 96.1 83.25 46 46
32685 53.28 76.59 83.7 69.93 34 40
51633 79.92 89.91 77.5 79.92 44 42
80390 49.95 46.62 49.6 49.95 22 22
464799 79.92 76.59 40.3 49.95 42 26
80912 86.58 73.26 68.2 53.28 40 36
21223 59.94 53.28 62 46.62 36 34
1130 66.6 79.92 21.7 66.6 44 28
21389 66.6 79.92 58.9 69.93 34 24
421236 83.25 63.27 77.5 69.93 40 38
100308 66.6 53.28 34.1 43.29 36 18
1110 83.25 93.24 96.1 49.95 48 46
770 53.28 66.6 49.6   16 20
409 96.57 86.58 74.4 79.92 48 38
9978 59.94 63.27 46.5      
12345 79.92 79.92 89.9   46 46
46 79.92 79.92 93 63.27 46 40
1976 89.91 83.25 89.9 73.26 46 40
24680 49.95 69.93 71.3 69.93 30 32