HOME    EMAIL

Job Advice for Students         BA 6014
University of New Orleans Finance 1330 Economics 1203 Economics 1204 Finance 2302 Finance 3300
Time Value of Money Mutual Funds Bonds Federal Reserve Economics & Analysis Securities Business & Brokerage
Stocks Options   Averages & Indexes Stock Market News Setting Goals

 

                  

Updated 5/9/12

Spring, 2012

All exam scores are posted.  Your lowest individual exam score has been dropped (I placed a zero in the spreadsheet). 

Code 021712T1 32312T2 41812T3 50212T4 Final GRADE
69 79.92 59.94 0 68 78 71.465
101207 63.27 53.28 0 76 62 63.6375
12591 53.28 0 46.62 72 50 55.475
8394 73.26 63.27 0 72 66 68.6325
233567 63.27 0 83.25 60 66 68.13
5201 64.93 0 69.93 92 94 80.215
2512 83.25 0 53.28 76 80 73.1325
12061 73.26 0 63.27 80 70 71.6325
6495   66.6 66.6 52 64 62.3
8617397 71.59 0 76.59 96 84 82.045
2427945 81.58 59.94 0 88 76 76.38
    53.28       13.32
100284 89.91   99.9 88 92 92.4525
72691   56.61 66.6 80 78 70.3025
2420078 88.24   79.92 88 90 86.54
1990 73.26 0 76.59 72 62 70.9625
319 79.92 73.26 0 64 70 71.795
416 93.24 79.92   76   62.29
71508 79.92 76.59 76.59   70 75.775
107906   46.62 43.29 64 54 51.9775
2427581 91.57 0 63.27 80 66 75.21
12292 106.56 0 79.92 84 86 89.12
10203 89.91 83.25   76 76 81.29
32607 93.24 86.58 89.91 0 104 93.4325
121990 93.24 0 79.92 88 82 85.79
2375 53.28   56.61     27.4725
40811 59.94   73.26 64 52 62.3
1603 99.9 0 99.9 88 98 96.45
90790 99.9 0 83.25 96 72 87.7875
2592 56.61 56.61 0 60 42 53.805
814 79.92 89.91 83.25 0 74 81.77
1618 0 73.26 83.25 88 72 79.1275
101592 109.89 103.23 0 100 98 102.78
  84.91 76.59 0 84 86 82.875
243613 63.27 53.28 0 48 52 54.1375
2232189 0 49.95 59.94 68 70 61.9725
50993 83.25 0 73.26 80 72 77.1275
100000 93.24 83.25 0 88 80 86.1225
60711 106.56 79.92 0 84 78 87.12
123456 86.58   79.92 52 56 68.625
  64.93 0 79.92 84 94 80.7125
60890 96.57 0 86.58 88 88 89.7875
41191 69.93 0 79.92 84 96 82.4625
70891 89.91 0 79.92 84 96 87.4575
111490 53.28 0 66.6 68   46.97
110990 89.91 0 76.59 92 74 83.125
7129 69.93 0 69.93 64 74 69.465
            0
      79.92 80 80 59.98
7411 76.59 0 46.62 52 44 54.8025
198707 76.59 0 89.91 72 66 76.125
102210 73.26 0 89.91 76 72 77.7925

 

 

 

Wall Street Journal Article from Economist Gary Becker, a Nobel Prize winner in economics.

Wall Street Journal Article entitled "The Rich Can't Pay for ObamaCare"

Wall Street Journal Article entitled  "Europe's VAT Lessons"