HOME    EMAIL

                                 

JOB MARKET ADVICE FOR MY STUDENTS

University of New Orleans
Finance 1330
Economics 1203

Economics 1203 Internet
Economics 1204
Finance 2302
Finance 3300

Tulane University
Finance 254
Finance 331
Finance 354

Time Value of Money

Mutual Funds

Bond Notes

Federal Reserve

Averages & Indexes

Securities Business & Brokerage Firms

Economic Analysis, Industry Analysis, Company Analysis

Stocks

Stock Valuation

Options

Stock Market News

How to set personal and professional goals.

 

 

Summer, 2009

Microeconomics 1203

Sections 001 and 601 Semester grades:

Final 1 grades are half of 100%, that is, a "40" is an 80%..

WEBSTAR WILL BE UPDATED TONIGHT.

Section 001: Morning Section

Code 061909t1 070209t2 t3 t4 Final 1 Final 2
1337 86.58 99.9 0 84 46 46
  86.58 89.91   80 40 38
111111   76.59 56.61 80 44 38
915417 0 59.94 83.25 92 38 30
  56.61 56.61        
6999 76.59 76.59 0 92 42 40
             
72179 49.95 49.95 43.29      
4488 59.94 56.61 0 88 32 28
  63.27          
120384 86.58 83.25 86.58 0 38 42
1947 73.26 63.27 0 80 42 32
869 63.27 69.93 0 76 38 42
549001 73.26 0 73.26 88 44 34
7400 76.59 83.25   84 40 32
401890 56.61 0 53.28 84 30 38
  66.6          
4817 89.91 83.25 0 84 44 40
1337 73.26 53.28   88 38 26
141989 56.61 53.28        
72590 36.63 36.63        
100588 79.92 89.91 0 96 42 42
  0 39.96 63.27 92 34 28
6905 43.29 63.27 0 84 32 36
123456 53.28 76.59 0 88 42 22
1216 76.59 73.26 0 84 32 34
  36.63 63.27       24
51390 49.95 59.94 39.96      
72290 73.26 0 69.93 92 40 26
8836 79.92 0 86.58 96 34 34

 

Section 601:  Night Section

Code t1 070209t2 070909t3 t4 Final 1 Final 2
9709 76.59 69.93 0 92 40 40
120189 89.91 86.58 0 92 42 32
3920 73.26 56.61 53.28      
             
4938 76.59 76.59 0 84 36 36
             
82286 93.24 76.59 0 84 42 38
  49.95 53.28        
829   73.26 53.28 88 36 32
488012 63.27 53.28 0 76 40 28
620700 76.59 59.94 0 84 40 32
5115 66.6 56.61 56.61     30
1082 63.27 59.94 0 84 34 36
3958 93.24 86.58 66.6 96 0 44
7331 66.6 0 66.6 84 48 44
219 76.59 29.97   84 36 32
91687 86.58 66.6 0 88 38 34
111117 59.94 56.61        
             
2323 69.93 59.94 0 64 38 34
121384 63.27 66.6 0 80 40 30
61709 83.25 93.24 0 92 42 40
912 49.95 63.27 49.95   40 32
213 83.25 73.26 0 76 40 32
9344 79.92 89.91 0 96 44 46
12705 93.24 93.24 0 96 40 46
110478 66.6 39.96   64 32 26
72384 79.92 79.92   72 42 32
120880 0 96.57 0 84 40 40
434617 59.94 33.3